Summary: Key Metrics on Sweden's Government Lease Market (2026)
| Key Metric (Government Real Estate Leases) | Facts & Statistics (2026) |
|---|---|
| Active Government Lease Contracts | 8,457 leases |
| Total Annual Rent Spend | 32.82 billion SEK |
| Total Leased Floor Area | 16.63 million m² |
| Average Annual Rent per m² | 2,202 SEK/m² |
| Leases Expiring in <12 Months | 2,788 leases (4.47B SEK) |
| Leases Expiring in <24 Months | 4,608 leases (10.54B SEK) |
| Unique Landlords to the State | 2,517 landlords |
The Swedish government is by far the largest single commercial tenant in Sweden. Managing 8,457 active lease contracts and an annual rent volume exceeding 32.8 billion SEK across 16.6 million square meters, state agencies and public universities form the bedrock of the commercial real estate sector. With Prospektbasen's Lease Radar and our Public Tenders Radar, property owners can monitor lease expirations and public bids in real time.
Top 10 Agencies by Annual Rent Expenditure
| Agency / Public Institution | Lease Count | Annual Rent | Floor Area (m²) |
|---|---|---|---|
| Swedish Police Authority | 1,473 | 4.06 billion SEK | 1,760,000 m² |
| Prison & Probation Service | 680 | 3.88 billion SEK | 1,650,000 m² |
| Swedish Armed Forces | 1,435 | 3.32 billion SEK | 2,340,000 m² |
| National Courts Administration | 174 | 1.35 billion SEK | 440,000 m² |
| Lund University | 343 | 1.29 billion SEK | 680,000 m² |
| Karolinska Institutet | 86 | 1.02 billion SEK | 360,000 m² |
| Uppsala University | 246 | 1.01 billion SEK | 570,000 m² |
| Swedish Tax Agency | 112 | 850 million SEK | 380,000 m² |
| Transport Administration | 215 | 790 million SEK | 410,000 m² |
| Stockholm University | 148 | 760 million SEK | 420,000 m² |
Commercial Real Estate Opportunities: 10.5B SEK in Expiring Leases
For commercial real estate managers and leasing directors, lease expiration schedules are critical pipeline triggers. Within the next 24 months, 4,608 state lease contracts worth 10.54 billion SEK are reaching maturity (including 2,788 leases worth 4.47B SEK within 12 months).
Track Government Leases & Public Tenders
Explore all 8,457 government lease contracts, expiration dates, and 925+ active public tenders in Prospektbasen.